Asynchronous starting permanent magnet synchronous motor
The appearance and the power connection of the asynchronous starting permanent magnet synchronous motor are the same as the ordinary three-phase asynchronous motor. the difference is that there are some magnet steel in the rotor of the asynchronous starting permanent magnet synchronous motor, the instantaneous impulse current is larger than that of the three-phase asynchronous motor with the same power. Generally, after 2 seconds, motor is led into the synchronous speed, after reach the synchronous speed, motor will keep the synchronous speed strictly determined by power grid frequency. So the speed can be stable constantly. This motor is suitable for the applications which required steady speed.
ldentification codes:
Data for asynchronous starting permanent magnet synchronous motor:
Model | Rated power Kw |
Voltage V |
Rated current A |
Rated torque N.m |
Rated efficiency % |
Power factor | Locked/rated current | Locked/rated torque | Pull-out/rated torque | Synchr onous speed r/min |
Weight Kg |
TYY80-0.55-1500 | 0.55 | 380 | 1 | 3.5 | 84.5 | 0.98 | 7 | 2.8 | 2 | 1500 | 15.5 |
TYY80-0.75-1500 | 0.75 | 380 | 1.36 | 4.78 | 85.6 | 0.98 | 7 | 2.8 | 2 | 1500 | 18 |
TYY80-0.75-3000 | 0.75 | 380 | 1.35 | 2.39 | 84.9 | 0.99 | 7 | 2.8 | 2 | 3000 | 16 |
TYY80-1.1-3000 | 1.1 | 380 | 1.95 | 3.5 | 86.7 | 0.99 | 7 | 2.8 | 2 | 3000 | 18 |
TYY80-1.5-3000 | 1.5 | 380 | 2.63 | 4.78 | 87.5 | 0.99 | 7 | 2.8 | 2 | 3000 | 19.5 |
TYY90-0.75-1500 | 0.75 | 380 | 1.34 | 1.36 | 85.6 | 0.98 | 7 | 2.8 | 2 | 1500 | 13.5 |
TYY90-1.1-1500 | 1.5 | 380 | 1.93 | 7 | 87.4 | 0.98 | 7 | 2.8 | 2 | 1500 | 19 |
TYY90-1.5-1500 | 2.2 | 380 | 2.61 | 9.55 | 88.1 | 0.99 | 7 | 2.8 | 2 | 1500 | 21 |
TYY90-2.2-1500 | 1.1 | 380 | 3.76 | 14 | 89.7 | 0.99 | 7 | 2.8 | 2 | 1500 | 28 |
TYY90-1.1-3000 | 1.5 | 380 | 1.95 | 3.5 | 86.7 | 0.99 | 7 | 2.8 | 2 | 3000 | 13.5 |
TYY90-1.5-3000 | 2.2 | 380 | 2.63 | 4.78 | 87.5 | 0.99 | 7 | 2.8 | 2 | 3000 | 18.1 |
TYY90-2.2-3000 | 3 | 380 | 3.79 | 7.09 | 89.1 | 0.99 | 7 | 2.8 | 2 | 3000 | 20 |
TYY90-3-3000 | 4 | 380 | 5.13 | 9.56 | 89.7 | 0.99 | 7 | 2.8 | 2 | 3000 | 31 |
TYY90-4-3000 | 1.5 | 380 | 6.8 | 12.7 | 90.3 | 0.99 | 7 | 2.8 | 2 | 3000 | 38 |
TYY100-1.5-1500 | 2.2 | 380 | 2.56 | 9.55 | 88.1 | 0.99 | 7 | 2.8 | 2 | 1500 | 22 |
TYY100-2.2-1500 | 3 | 380 | 3.69 | 14 | 89.7 | 0.99 | 7 | 2.8 | 2 | 1500 | 30 |
TYY100-3-1500 | 4 | 380 | 5 | 19.1 | 90.3 | 0.99 | 7 | 2.8 | 2 | 1500 | 33 |
TYY100-4-1500 | 3 | 380 | 6.62 | 25.5 | 90.9 | 0.99 | 7 | 2.8 | 2 | 1500 | 38 |
TYY100-3-3000 | 4 | 380 | 5.03 | 9.56 | 89.7 | 0.99 | 7 | 2.8 | 2 | 3000 | 33 |
TYY100-4-3000 | 5.5 | 380 | 6.66 | 12.7 | 90.3 | 0.99 | 7 | 2.8 | 2 | 3000 | 38 |
TYY100-5.5-3000 | 3 | 380 | 9.04 | 17.5 | 91.5 | 0.99 | 7 | 2.8 | 2 | 3000 | 48 |
TYY112-3-1500 | 4 | 380 | 5 | 19.1 | 90.3 | 0.99 | 7 | 2.8 | 2 | 1500 | 35 |
TYY112-4-1500 | 5.5 | 380 | 6.62 | 25.5 | 90.9 | 0.99 | 7 | 2.8 | 2 | 1500 | 43 |
TYY112-5.5-1500 | 7.5 | 380 | 8.98 | 35 | 92.1 | 0.99 | 7 | 2.8 | 2 | 1500 | 58 |
TYY112-7.5-1500 | 4 | 380 | 12.2 | 47.7 | 92.6 | 0.99 | 7 | 2.8 | 2 | 1500 | 65 |
TYY112-4-3000 | 5.5 | 380 | 6.66 | 12.7 | 90.3 | 0.99 | 7 | 2.8 | 2 | 3000 | 39 |
TYY112-5.5-3000 | 7.5 | 380 | 9.04 | 17.5 | 91.5 | 0.99 | 7 | 2.8 | 2 | 3000 | 48 |
TYY112-7.5-3000 | 5.5 | 380 | 12.25 | 23.9 | 92.1 | 0.99 | 7 | 2.8 | 2 | 3000 | 62 |
TYY132-5.5-1500 | 7.5 | 380 | 8.98 | 35 | 92.1 | 0.99 | 7 | 2.8 | 2 | 1500 | 58 |
TYY132-7.5-1500 | 11 | 380 | 12.18 | 47.7 | 92.6 | 0.99 | 7 | 2.8 | 2 | 1500 | 66 |
TYY132-11-1500 | 5.5 | 380 | 17.68 | 70 | 93.6 | 0.99 | 7 | 2.8 | 2 | 1500 | 77 |
TYY132-5.5-3000 | 7.5 | 380 | 9.04 | 17.5 | 91.5 | 0.99 | 7 | 2.8 | 2 | 3000 | 52 |
TYY132-7.5-3000 | 11 | 380 | 12.25 | 23.9 | 92.1 | 0.99 | 7 | 2.8 | 2 | 3000 | 59 |
TYY132-11-3000 | 11 | 380 | 17.79 | 35 | 93 | 0.99 | 7 | 2.8 | 2 | 3000 | 80 |
TYY160-7.5-1500 | 7.5 | 380 | 12.18 | 47.7 | 92.6 | 0.99 | 7 | 2.8 | 2 | 1500 | 86 |
TYY160-11-1500 | 11 | 380 | 17.68 | 70 | 93.6 | 0.99 | 7 | 2.8 | 2 | 1500 | 113 |
TYY160-15-1500 | 15 | 380 | 24 | 95.5 | 94 | 0.99 | 7 | 2.8 | 2 | 1500 | 86 |
TYY160-11-3000 | 11 | 380 | 17.79 | 35 | 93 | 0.99 | 7 | 2.8 | 2 | 3000 | 110 |
TYY160-15-3000 | 15 | 380 | 24.16 | 47.7 | 93.4 | 0.99 | 7 | 2.8 | 2 | 3000 | 117 |
TYY160-18.5-3000 | 18.5 | 380 | 29.67 | 58.9 | 93.8 | 0.99 | 7 | 2.8 | 2 | 3000 | 127 |
TYY160-22-3000 | 22 | 380 | 35.06 | 70 | 94.4 | 0.99 | 7 | 2.8 | 2 | 3000 | 150 |
OVERALL AND MOUNTING DIMENSION:
Frame Size | Mounting Dimension A B C D E F G H K M N P R S T |
Overall Dimension AB AC AD HD HF L |
|||||||||||||||||||
63 | 100 | 80 | 40 | 11 | 23 | 4 | 8.5 | 63 | 7 | 115 | 95 | 140 | 10 | 3 | 135 | 130 | 70 | 180 | 225 | ||
71 | 112 | 90 | 45 | 14 | 30 | 5 | 11 | 71 | 7 | 130 | 110 | 160 | 10 | 3.5 | 150 | 145 | 80 | 195 | 250 | ||
Y80 | 125 | 100 | 50 | 19 | 50 | 50 | 50 | 80 | 10 | 165 | 130 | 200 | 0 | 12 | 3.5 | 165 | 175 | 150 | 175 | 185 | 290 |
Y90S | 140 | 100 | 56 | 24 | 50 | 8 | 20 | 90 | 10 | 165 | 130 | 200 | 0 | 12 | 3.5 | 180 | 195 | 160 | 195 | 195 | 315 |
Y9OL | 140 | 125 | 56 | 24 | 50 | 8 | 20 | 90 | 10 | 165 | 130 | 200 | 0 | 12 | 4 | 180 | 195 | 160 | 195 | 195 | 340 |
Y100L | 160 | 140 | 63 | 28 | 60 | 8 | 24 | 100 | 12 | 215 | 180 | 250 | 0 | 15 | 4 | 205 | 215 | 180 | 245 | 245 | 380 |
Y112M | 190 | 140 | 70 | 28 | 60 | 8 | 24 | 112 | 12 | 215 | 180 | 250 | 0 | 15 | 4 | 245 | 240 | 190 | 265 | 265 | 400 |
Y132S | 216 | 140 | 89 | 38 | 80 | 10 | 33 | 132 | 12 | 265 | 230 | 300 | 0 | 15 | 4 | 280 | 275 | 210 | 315 | 315 | 475 |
Y132M | 216 | 178 | 89 | 38 | 80 | 10 | 33 | 132 | 12 | 265 | 230 | 300 | 0 | 15 | 5 | 280 | 275 | 210 | 315 | 315 | 515 |
Y160M | 254 | 210 | 108 | 42 | 110 | 12 | 37 | 160 | 15 | 300 | 250 | 350 | 0 | 19 | 5 | 330 | 335 | 265 | 385 | 385 | 605 |
Y160L | 254 | 254 | 108 | 42 | 110 | 12 | 37 | 160 | 15 | 300 | 250 | 350 | 0 | 19 | 5 | 330 | 335 | 265 | 385 | 385 | 650 |
Y180M | 279 | 241 | 121 | 48 | 110 | 14 | 42.5 | 180 | 15 | 300 | 250 | 350 | 0 | 19 | 5 | 355 | 380 | 285 | 430 | 430 | 670 |
Y180L | 279 | 279 | 121 | 48 | 110 | 14 | 42.5 | 180 | 15 | 300 | 250 | 350 | 0 | 19 | 5 | 355 | 380 | 285 | 430 | 430 | 710 |
Y200L | 318 | 305 | 133 | 55 | 110 | 16 | 49 | 200 | 19 | 350 | 300 | 400 | 0 | 19 | 5 | 395 | 420 | 315 | 475 | 480 | 775 |
Y225S | 356 | 286 | 149 | 60 | 140 | 18 | 49 | 225 | 19 | 400 | 350 | 450 | 0 | 19 | 5 | 435 | 475 | 345 | 530 | 535 | 820 |
Y225M-2 | 356 | 311 | 149 | 55 | 110 | 16 | 49 | 225 | 19 | 400 | 350 | 450 | 0 | 19 | 5 | 435 | 475 | 345 | 530 | 535 | 815 |
Y225M | 356 | 311 | 149 | 60 | 140| | 18 | 53 | 225 | 19 | 400 | 350 | 450 | 0 | 19 | 5 | 435 | 475 | 345 | 530 | 535 | 845 |
Y250M-2 | 406 | 349 | 168 | 60 | 140 | 18 | 55 | 250 | 24 | 500 | 450 | 550 | 0 | 19 | 5 | 490 | 515 | 385 | 575 | 930 | |
Y250M | 406 | 349 | 168 | 65 | 140 | 18 | 58 | 250 | 24 | 500 | 450 | 550 | 0 | 19 | 5 | 490 | 515 | 385 | 575 | 930 | |
Y280S-2 | 457 | 368 | 190 | 65 | 140 | 18 | 58 | 280 | 24 | 500 | 450 | 550 | 0 | 19 | 5 | 550 | 585 | 410 | 640 | 1000 | |
Y280M-2 | 457 | 419 | 190 | 65 | 140 | 18 | 58 | 280 | 24 | 500 | 450 | 550 | 0 | 19 | 5 | 550 | 585 | 410 | 640 | 1050 | |
Y315S | 508 | 406 | 216 | 65 | 140 | 18 | 58 | 315 | 28 | 600 | 550 | 660 | 0 | 24 | 6 | 744 | 645 | 576 | 865 | 1240 | |
Y315L | 508 | 457 | 216 | 65 | 140 | 18 | 58 | 315 | 28 | 600 | 550 | 660 | 0 | 24 | 6 | 744 | 645 | 576 | 865 | 1340 |